Software
SOFTWARE
HTKI ADVISORS SOFTWARE | LICENSE | EXPERT USERS |
---|---|---|
Innova Drilling – WellseekerPro – Directional Drilling Software | Y | Y |
Innova Drilling – Engineering Software – torque, drag, & hydraulics | Y | Y |
StrinGnosis Casing Design Software | Y | Y |
BowTieXP – Process Mapping Software | Y | Y |
Taproot – Root Cause Analysis Software | Y | Y |
IHS Kingdom Geoscience Software | A | Y |
Landmark OpenWorks Data Management | Y | |
Landmark DecisionSpace Geophysics | Y | |
Landmark DecisionSpace Geology | Y | |
Landmark GeoProbe | Y | |
Schlumberger Petrel Geophysics | Y | Y |
Schlumberger Petrel Geology and Modeling | Y | Y |
Paradigm EPOS | Y | |
Paradigm SeisEarth | Y | |
Paradigm VoexlGeo | Y | |
Paradigm GOCAD | Y | |
Paradigm StratEarth | Y | |
Paradigm Explorer | Y | |
Paradigm Stratamagic and SeisFacies | Y | |
TIBCO Spotfire | Y | |
Schlumberger Eclipse Reservoir Simulator | Y | |
PHDWin Economics and Decline Curve Analysis | Y |
Y – Yes, current license in place
A – Access to a licensing agreement
